Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
3418 | 2104 | 18 | - | 3 | ||
3390 | 2672 | 18 | - | 3 | ||
2498 | 2222 | 16 | - | 9 | ||
3539 | 2233 | 17 | - | 4 | ||
3153 | 2388 | 15 | - | 7 | ||
3264 | 2482 | 18 | - | 8 | ||
2849 | 2805 | 17 | - | 7 | ||
3182 | 2385 | 17 | - | 5 | ||
3195 | 2907 | 18 | - | 8 | ||
3698 | 2799 | 16 | - | 7 |
Level range from 2498 to 3698 over the last 10 matches