Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1620 | 1745 | 17 | - | 0 | ||
1614 | 1854 | 8 | - | 18 | ||
1634 | 1838 | 9 | - | 15 | ||
1735 | 2583 | 1 | - | 19 | ||
1584 | 1545 | 16 | - | 7 | ||
2107 | 1825 | 16 | - | 8 | ||
1806 | 1556 | 15 | - | 9 | ||
1500 | 2733 | 3 | - | 16 | ||
1577 | 2847 | 3 | - | 19 | ||
1542 | 2213 | 5 | - | 15 | ||
1913 | 1659 | 10 | - | 20 | ||
1817 | 2320 | 4 | - | 20 | ||
1765 | 1647 | 6 | - | 14 | ||
1486 | 1660 | 8 | - | 15 | ||
1825 | 1697 | 17 | - | 9 | ||
1909 | 2293 | 6 | - | 20 | ||
1491 | 1689 | 16 | - | 7 | ||
1564 | 1913 | 4 | - | 18 | ||
1920 | 1344 | 16 | - | 11 | ||
1897 | 1259 | 20 | - | 1 |
Level range from 1486 to 2107 over the last 20 matches