Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
1586 | 1724 | 17 | - | 0 | ||
1596 | 1835 | 8 | - | 18 | ||
1600 | 1811 | 9 | - | 15 | ||
1716 | 2550 | 1 | - | 19 | ||
1548 | 1526 | 16 | - | 7 | ||
2102 | 1808 | 16 | - | 8 | ||
1787 | 1539 | 15 | - | 9 | ||
1462 | 2720 | 3 | - | 16 | ||
1539 | 2815 | 3 | - | 19 | ||
1499 | 2183 | 5 | - | 15 | ||
1889 | 1638 | 10 | - | 20 | ||
1797 | 2291 | 4 | - | 20 | ||
1742 | 1618 | 6 | - | 14 | ||
1449 | 1637 | 8 | - | 15 | ||
1808 | 1638 | 17 | - | 9 | ||
1886 | 2275 | 6 | - | 20 | ||
1453 | 1654 | 16 | - | 7 | ||
1540 | 1888 | 4 | - | 18 | ||
1897 | 1331 | 16 | - | 11 | ||
1876 | 1245 | 20 | - | 1 |
Level range from 1449 to 2102 over the last 20 matches