Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
2819 | 3156 | 6 | - | 16 | ||
2911 | 3198 | 8 | - | 18 | ||
3339 | 3171 | 15 | - | 8 | ||
2698 | 2331 | 14 | - | 7 | ||
3461 | 3612 | 17 | - | 7 | ||
3126 | 3110 | 16 | - | 7 | ||
2767 | 1652 | 18 | - | 6 | ||
2814 | 2491 | 15 | - | 8 | ||
2461 | 2550 | 18 | - | 6 | ||
2606 | 1497 | 17 | - | 3 | ||
2807 | 1847 | 16 | - | 4 | ||
2826 | 2744 | 14 | - | 10 | ||
2437 | 2106 | 19 | - | 8 | ||
2805 | 2189 | 18 | - | 4 | ||
2421 | 1207 | 20 | - | 1 | ||
2986 | 2176 | 20 | - | 4 | ||
2589 | 2913 | 8 | - | 15 | ||
2362 | 1933 | 9 | - | 16 |
Level range from 2362 to 3461 over the last 18 matches