Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
6317 | 6223 | 9 | - | 9 | ||
5839 | 5844 | 8 | - | 14 | ||
5903 | 3917 | 19 | - | 3 | ||
5860 | 4346 | 16 | - | 6 | ||
5853 | 7579 | 3 | - | 17 | ||
5520 | 5179 | 17 | - | 8 | ||
5852 | 3875 | 19 | - | 2 | ||
4525 | 3630 | 18 | - | 8 | ||
5768 | 6635 | 6 | - | 16 | ||
5819 | 5099 | 17 | - | 6 | ||
5712 | 4231 | 20 | - | 1 | ||
5619 | 5030 | 18 | - | 7 | ||
5347 | 6112 | 9 | - | 16 | ||
4835 | 6060 | 6 | - | 20 | ||
4902 | 4238 | 15 | - | 8 | ||
4675 | 7096 | 3 | - | 20 | ||
5321 | 4930 | 17 | - | 10 | ||
5191 | 5169 | 19 | - | 10 | ||
5134 | 5873 | 6 | - | 18 |
Level range from 4525 to 6317 over the last 19 matches